In 2024, the U.S. golf cart market was valued at approximately US $1.7 billion, forecast to grow at a CAGR of ~6.4% from 2025 to 2034. Electric golf carts now dominate usage in the U.S.—especially in clubs, resorts, and gated communities—due to their eco-friendliness, low maintenance, and quiet operation. Two- and four-seater electric models are widely adopted by residential and community users, fueling market momentum.
Sustainability and efficiency are driving the transition from gas-powered or lead-acid carts to electric models, offering zero emissions, reduced maintenance, and better user experience.
Rank | Brand | Founded | Parent Company | Primary Models / Types |
---|---|---|---|---|
1 | Club Car | 1958 | Platinum Equity | Precedent & Onward; utility vehicles; street‑legal LSVs (e.g. CRU & Tempo) |
2 | E‑Z‑GO | 1954 | Textron Inc. | TXT & RXV electric & gas carts for golf, commercial, residential use |
3 | Cushman | 1919 | Textron Inc. | Commercial & utility UTVs for campuses, logistics, golf maintenance |
4 | Evolution | Early 2000s | Independent (California) | High‑performance 25 mph electric carts, modern styling for private users |
5 | Tomberlin | 2007 | Tomberlin Company | Quiet, comfortable electric PTVs for resorts and communities |
6 | ICON EV | 2017 | ICON Electric Vehicles | Sleek mid‑high‑end electric carts, priced $8K–$14K |
7 | Star EV | Early 2000s | Star EV Corporation | Street‑legal LSVs with safety features for community/urban use |
8 | Yamaha | 1978 | Yamaha Motor Corporation | Drive‑2 series gas & electric carts; known for durability & reliability |
9 | Garia | Early 2000s (Denmark) | Acquired by Club Car | Luxury street‑legal LSVs for resorts and high‑end users |
10 | Cricket | Mid‑2000s | Cricket Mini Golf Carts, Inc. | Ultra-light folding compact electric carts ideal for travel & residences |
As major brands accelerate their shift to lithium-powered electric vehicles, demand for high-quality, compliant batteries is surging. MaxLi Battery Ltd. delivers distinct advantages:
The U.S. golf cart market is rapidly electrifying across all segments—from golf courses to gated communities and street-legal uses. Brands like Club Car, E‑Z‑GO, Yamaha, Star EV, Evolution, and others continue to lead with diversified electric portfolios.
MaxLi provides certified, customizable lithium-ion battery solutions aligned with OEM needs for performance, reliability, and compliance—helping manufacturers reduce total cost of ownership, enhance sustainability, and meet strict U.S. standards.